Sale!

Shorts | Womens MARK FAST Women Belted A-Shape Wide Leg Shorts Black

$ 79.20 $ 45.00

Mark Fast oversized wide leg shorts with adjustable belt.This oversize A-shape wide leg shorts with adjustable belt is …

In stock

SKU: KJ2181/LA360795 Categories: , , Tags: , , ,

Description

Mark Fast oversized wide leg shorts with adjustable belt.This oversize A-shape wide leg shorts with adjustable belt is suitable for different body shapes.

Reviews

There are no reviews yet.

Be the first to review “Shorts | Womens MARK FAST Women Belted A-Shape Wide Leg Shorts Black”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Size Guide

XXS XS S M L XL 2XL 3XL 4XL
MARK FAST 32 34 36 38 40 42 44 46 48
US 0 2 4 6 8 10 12 14 16
FR 32 34 36 38 40 42 44 46 48
UK/AU 4 6 8 10 12 14 16 16/18 18/20
IT 36 38 40 42 44 46 48 50 52
EU 30 32 34 36 38 40 42 44 46
JP 3 5 7 9 11 13 15 17 19
DE 30 32 34 36 38 40 42 44 46
KR 33 44 55 66 77 88 99
INCHES 23 24/25 26/27 27/28 29/30 31/32 32/33 34/35 36

Tops & Shirts

XS S M L XL XXL
Length 26.2 26.6 27.0 27.4 27.8 28.2
Shoulder 23.2 23.7 24.2 24.6 25.1 25.6
Bust 49.5 50.9 52.4 54.0 55.6 57.2
Sleeves 19.2 19.4 19.6 19.9 20.1 20.3

T-Shirts

XS S M L XL XXL
Length 27.8 28.2 28.6 29.2 29.8 30.4
Shoulder 19.7 20.2 20.7 21.1 21.6 22.1
Bust 43.7 45.3 46.9 48.5 50.1 51.6
Sleeves 9.1 9.2 9.3 9.5 9.6 9.7

Sweatshirts & Hoodies

S M L XL XXL
Shoulder 18.6 19.1 19.5 20.0 20.5
Bust 42.9 44.5 46.1 47.7 49.3
Sleeves 26.2 26.6 26.6 27.0 27.0
Length 27.0 27.4 28.0 28.6 29.2

Jackets & Blazers

XS S M L XL XXL
Length 25.0 25.4 25.8 26.4 27.0 27.6
Shoulder 19.7 20.2 20.7 21.1 21.6 22.1
Bust 46.9 48.5 50.1 51.6 53.2 54.8
Sleeves 24.0 24.2 24.4 24.7 24.9 25.1

Knitwears

S M L XL XXL
Length 26.2 27.0 27.8 28.6 29.4
Shoulder 15.5 15.9 16.3 16.7 17.1
Bust 41.3 42.9 44.5 46.1 47.7
Sleeves 24.6 25.0 25.4 25.8 26.2

Outwears

XS S M L XL XXL
Length 26.0 26.4 26.8 27.4 28.0 28.6
Shoulder 22.3 22.8 23.2 23.7 24.2 24.7
Bust 43.3 44.9 46.5 48.1 49.7 51.3
Sleeves 22.4 22.7 22.9 23.2 23.4 23.6

Shorts

S M L XL
Length 19.9 20.1 20.3 20.5
Waist 32.6 34.2 35.8 37.3
Saddle width 40.1 41.7 43.3 44.9
Bottom 23.8 24.6 25.4 26.2

Jeans & Pants

FR29(US -3) FR30(US -2) FR31(US -1) FR32(US 0) FR33(US 1) FR34(US 2)
Length 40.9 41.3 41.3 41.3 41.7 42.1
Waist 30.6 31.6 32.6 33.6 34.6 35.6
Saddle width 39.3 40.3 41.3 42.3 43.3 44.3
Bottom 13.3 13.6 13.9 14.2 14.5 14.9

Size Guide

XXS XS S M L XL 2XL 3XL 4XL
MARK FAST 32 34 36 38 40 42 44 46 48
US 0 2 4 6 8 10 12 14 16
FR 32 34 36 38 40 42 44 46 48
UK/AU 4 6 8 10 12 14 16 16/18 18/20
IT 36 38 40 42 44 46 48 50 52
EU 30 32 34 36 38 40 42 44 46
JP 3 5 7 9 11 13 15 17 19
DE 30 32 34 36 38 40 42 44 46
KR 33 44 55 66 77 88 99
INCHES 23 24/25 26/27 27/28 29/30 31/32 32/33 34/35 36

Tops & Shirts

S M L XL
Length 10.3 10.7 11.1 11.5
Bust 27.8 29.4 31.0 32.6

T-Shirts

S M L XL
Length 22.6 22.6 23.0 23.4
Bust 30.2 30.6 31.4 32.2
Bottom 35.0 36.2 38.1 40.1
Sleeves 6.8 7.0 7.1 7.2

Sweatshirts & Hoodies

S M L XL
Length 46.9 46.9 47.7 48.1
Shoulder 18.9 19.1 19.5 19.9
Bust 44.5 45.7 47.7 49.7
Waist 49.7 50.9 52.8 54.8
Sleeves 22.6 22.6 22.8 22.8

Jackets & Blazers

XS S M L XL XXL
Length 25.0 25.4 25.8 26.4 27.0 27.6
Shoulder 19.7 20.2 20.7 21.1 21.6 22.1
Bust 46.9 48.5 50.1 51.6 53.2 54.8
Sleeves 24.0 24.2 24.4 24.7 24.9 25.1

Knitwears

S M L XL
Length 22.6 23.0 23.4 23.8
Shoulder 19.1 19.9 20.7 21.5
Bust 36.6 38.1 39.7 41.3
Sleeves 19.5 19.9 20.3 20.7

Jumpsuits

XS S M L XL XXL
Length 35.4 35.8 35.8 36.2 36.6 36.9
Waist 27.8 29.0 30.2 32.2 34.2 36.2
Saddle width 35.8 36.9 38.1 40.1 42.1 44.1
Bottom 7.9 8.3 8.7 9.1 9.5 9.9

Dresses & Skirts

S M L XL
Length 36.2 36.6 36.9 37.3
Shoulder 10.7 11.1 11.5 11.9
Bust 21.5 23.0 24.6 26.2
Sleeves 23.0 23.4 23.8 24.2

Shorts

FR25 FR26 FR27 FR28 FR29 FR30
Length 14.0 14.1 14.3 14.5 14.6 14.8
Waist 26.6 27.6 28.6 29.6 30.6 31.6
Bottom 36.2 37.1 38.1 39.1 40.1 41.1
Sleeves 23.6 24.2 24.6 25.1 25.6 26.1

Jeans & Pants

XS S M L XL
Length 39.3 39.7 39.7 40.1 40.5
Waist 31.0 32.2 33.4 35.4 37.3
Saddle width 36.8 37.9 39.1 41.1 43.1
Bottom 13.9 14.2 14.5 14.9 15.3